Houle Creek weather
Latitude N 47° 03' 27" Longitude W 114° 17' 01" Elevation 3600 ft
| Dawn: | 05:20 | Sunrise: | 05:56 | Moonrise: | 05:06 | ![]() |
| Dusk: | 21:47 | Sunset: | 21:10 | Moonset: | 20:13 | |
| Daylight: | 16:27 | Day length: | 15:14 | Moon Phase: | New moon |
Welcome to Upper Houle Creek, Frenchtown, Montana.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 46.1 °F | Dew Point | 33.8 °F |
| Windchill | 46.1 °F | Humidity | 62% |
| Heat Index | 46.1 °F | Apparent Temperature | 42.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.27 in | Rainfall This Year | 4.74 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-05 16:37 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.5 mph |
| Wind Bearing | 339° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.16 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/19/2012 10:10:00 PM
powered by
Cumulus
v1.9.2 (1017)
