Houle Creek weather
Latitude N 47° 03' 27" Longitude W 114° 17' 01" Elevation 3600 ft
| Dawn: | 05:15 | Sunrise: | 05:52 | Moonrise: | 19:54 | ![]() |
| Dusk: | 21:52 | Sunset: | 21:15 | Moonset: | 04:46 | |
| Daylight: | 16:37 | Day length: | 15:23 | Moon Phase: | Waxing Gibbous |
Welcome to Upper Houle Creek, Frenchtown, Montana.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 56.4 °F | Dew Point | 35.9 °F |
| Windchill | 56.1 °F | Humidity | 46% |
| Heat Index | 56.4 °F | Apparent Temperature | 51.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.11 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.19 in | Rainfall This Year | 4.56 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 00:55 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 4.2 mph |
| Wind Bearing | 276° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.02 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/23/2013 11:00:00 PM
powered by
Cumulus
v1.9.3 (1059)
