Houle Creek weather
Latitude N 47° 03' 27" Longitude W 114° 17' 01" Elevation 3600 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.7 °F | 2:50 PM on 12 May |
| Lowest Temperature | -0.7 °F | 2:22 AM on 12 January |
| Highest Dew Point | 57.3 °F | 7:36 AM on 13 May |
| Lowest Dew Point | -2.6 °F | 2:22 AM on 12 January |
| Highest Apparent Temperature | 85.8 °F | 2:50 PM on 12 May |
| Lowest Apparent Temperature | -7.1 °F | 2:22 AM on 12 January |
| Lowest Wind Chill Temperature | -0.7 °F | 2:22 AM on 12 January |
| Highest Heat Index | 83.5 °F | 2:44 PM on 12 May |
| Highest Minimum | 45.8 °F | 12 May |
| Lowest Maximum | 14.6 °F | 12 January |
| Highest Humidity | 99 % | 4:24 PM on 07 January |
| Lowest Humidity | 10 % | 3:25 PM on 06 May |
| Highest Daily Range | 43.6 °F | 06 May |
| Lowest Daily Range | 5.4 °F | 09 January |
| Rainfall | ||
| Highest Rain Rate | 2.16 in/hr | 1:50 PM on 04 April |
| Highest Hourly Rainfall | 0.20 in | 1:58 PM on 04 April |
| Highest Daily Rainfall | 0.31 in | 13 May |
| Highest Monthly Rainfall | 1.35 in | April |
| Longest Dry Period | 15 days | to 25 February |
| Longest Wet Period | 6 days | to 21 March |
| Wind | ||
| Highest Wind Gust | 21.3 mph | 2:41 PM on 17 March |
| Highest Wind Speed 10-minute Average | 6.7 mph | 2:45 PM on 29 April |
| Highest Daily Wind Run | 35.6 miles | 15 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.57 in | 5:44 PM on 16 May |
| Highest Pressure (sl) | 30.64 in | 5:07 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/21/2013 10:00:00 PM
powered by
Cumulus v1.9.3 (1059)