Houle Creek weather
Latitude N 47° 03' 27" Longitude W 114° 17' 01" Elevation 3600 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.5 °F | at 11:10 |
| Low Temperature | 43.1 °F | at 03:08 |
| Temperature Range | 24.5 °F | |
| High Apparent Temperature | 67.1 °F | at 11:44 |
| Low Apparent Temperature | 41.4 °F | at 03:08 |
| Low Wind Chill | 43.1 °F | at 03:08 |
| High Heat Index | 67.5 °F | at 11:10 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 46 % | at 19:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 07:25 |
| High Hourly Rainfall | 0.01 in | at 07:25 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7.6 mph | at 11:30 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 12:09 |
| Wind Run | 7.3 miles | |
| Dominant Direction | 11° N | |
| Pressure | ||
| High Pressure (SL) | 30.32 in | at 07:32 |
| Low Pressure (SL) | 30.10 in | at 21:16 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/20/2013 10:10:00 PM
powered by
Cumulus
v1.9.3 (1059)